Although the official conversion rate of 1 US cup of white or granulated sugar is 200 grams, I checked it on an actual kitchen scale and discovered that this conversion rate is simply wrong.
1 US cup of white granulated sugar equals 210 grams. Read my explanation below.
Granulated Sugar Cups to Grams Conversion Table
So, my granulated sugar conversion rate table looks like this for US cups. Scroll down for metric or UK cups.
US Cups | Amount, in grams (g) |
---|---|
1/8 cup | 26 g |
1/4 cup | 53 g |
1/3 cup | 70 g |
3/8 cup | 79 g |
1/2 cup | 105 g |
5/8 cup | 131 g |
2/3 cup | 140 g |
3/4 cup | 158 g |
7/8 cup | 184 g |
1 cup | 210 g |
2 cups | 420 g |
3 cups | 630 g |
4 cups | 840 g |
5 cups | 1050 g |
6 cups | 1260 g |
7 cups | 1470 g |
8 cups | 1680 g |
9 cups | 1890 g |
10 cups | 2100 g |
Sugar UK Cups To Grams Conversion Table
UK Cups (Metric Cups) | Amount, in grams (g) |
---|---|
1/8 cup | 27 g |
1/4 cup | 55 g |
1/3 cup | 73 g |
3/8 cup | 41 g |
1/2 cup | 109 g |
5/8 cup | 136 g |
2/3 cup | 145 g |
3/4 cup | 164 g |
7/8 cup | 191 g |
1 cup | 218 g |
2 cups | 436 g |
3 cups | 654 g |
4 cups | 872 g |
5 cups | 1090 g |
6 cups | 1308 g |
7 cups | 1526 g |
8 cups | 1744 g |
9 cups | 1962 g |
10 cups | 2180 g |
Explanation
The most important thing to note when it comes to converting the amount of white sugar from cups to grams is that it is always better to use weight than cup measurement. There is no fixed conversion rate.
Every sugar is different; granulated sugar can have different grain sizes, which can also alter the conversion rate.
The picture was taken with a regular US cup of 240 ml. Although an official US customary cup is 236.6 ml, most commercially sold measuring cups are actually 240 ml. The difference is subtle, but this is another example of how inconsistent cup measurements can be.